|
![]() [ Full size / more screenshots ] |
![]()
| "... The best Unit Converter & Calculator for Pocket PC. Scientific units conversions, currency and daily conversions; food calories (doughnuts, McDonald's), clothing sizes and more! " Pocket PC Magazine... |
This Piece of Art Software is an excellent tool that you can use for multiple purposes: calculator, unit converter, currency converter, tip calculator, coder and all that you need in this genre. My Converter Pro is a program that has been intentionally planned, analyzed, and reasoned thinking about the need that there is in complementing in an stand alone utility the tools for the daily scientific conversions, measurements, calories, codes and include a Full Scientific Calculator. |
| 1.- Scientific Conversions | 2.- Currency Conversions | 3.- Daily Conversions |
| * Complete (all the scientific unit conversions that you are looking for) * High precision & Reliable conversions * Computer memory conversions (extra) | * Change the rate of currency manually. You do not have to go home or office to update the currency, since you can manually do it on the way. * Add (2) custom currency. Do not worry if a specific currency does not appear in the list since you can add 2 custom currency completely customizable. | * In studies, more than 95 % of the people would like to have a converter of units that not only has scientific conversions, but also has daily conversions. "My Converter Pro" has the most useful and requested "Daily Conversions". *Clothing Size Conversions ( USA - UK - Europe ) |
| Acceleration | US Dollar | Ascii Code |
| Area | Euro | Cooking |
| Computer Memory | Brazilian Real | KFC & TACO BELL (calories) |
| Energy | Chinese Yuan | Ideal Body Weight |
| Illumination | Hong Kong Dollar | Children's Shoes |
| Pressure | Japanese Yen | Men's Suits |
| Time | New Zealand Dollar | Women's Skirts |
| Viscosity Kinematic | Singapore Dollar | Roman Numerals |
| Weight | Swiss Franc | Food Calories |
| Angle | British Pound | WENDY'S & Subway (calories) |
| Capacitance | Czech Koruna | Bra Size |
| Conductance | Hungarian Forint | Men's Shirts |
| Flow | Korean Won | Women's Blouses, Sweater |
| Length | Norwegian Krone | Women's Shoes |
| Speed | South African Rand | (Military - Standard) Time |
| Torque | Australian Dollar | McDonald's & Burger King (calories) |
| Volume | Canadian Dollar | Calories Burned (Activity: 1 hour) |
| Angular Velocity | Danish Krone | Children's Clothing |
| Charge | Indian Rupee | Men's Shoes |
| Density | Mexican Peso | Women's Dresses, Coats |
| Force | Russian Rouble | |
| Power | Swedish Krona | |
| Temperature | Currency 'A' (Custom) | |
| Viscosity Dynamic | Currency 'B' (Custom) | |
| Volume Dry | ||
A quick and easy way to calculate tips ( restaurants ) ...
|
|
| ![]() |
| Version | Date Released | Status | Release Notes |
| My Converter Pro (33% Off) 4.2 | May 18, 2008 | New Version | New Version : 4.2 Tip Calculator! |
| My Converter Pro (33% Off) 4.1 | Aug 5, 2006 | New Version | New Version : 4.1 Tip Calculator! Important : fixed icon duplication (Start>Programs) problem. |